SHIPMENT OF VEHICLE DELIVERY (RO-RO) FROM PORT KLANG TO EAST MALAYSIA
TENTATIVE SCHEDULE FOR THE MONTH OF AUG 2022
DEPART FROM | ARRIVE AT | ARRIVE AT | REMARK |
11/08/2022 | NIL | 17/08/2022 | NIL |
24/08/2022 | 29/08/2022 | 31/08/2022 | NIL |
| |||
| |||
|
SHIPMENT OF VEHICLE DELIVERY (RO-RO) FROM EAST MALAYSIA TO PORT KLANG
TENTATIVE SCHEDULE FOR THE MONTH OF AUG 2022 - NOV 2022
DEPART FROM | ARRIVE & RETURN | ARRIVE & RETURN | ARRIVE & RETURN | ARRIVE AT PORT KLANG |
- | 06/08/2022 | NIL | 09/08/2022 | 12/08/2022 |
12/08/2022 | 17/09/2022 | 19/08/2022 | 21/08/2022 | 24/08/2022 |
24/08/2022 | 30/08/2022 | NIL | 02/09/2022 | 06/09/2022 |
06/09/2022 | 11/09/2022 | NIL | 13/09/2022 | 16/09/2022 |
16/09/2022 | 21/09/2022 | NIL | 24/09/2022 | 27/09/2022 |
27/09/2022 | NIL | NIL | 30/09/2022 | NIL |
06/10/2022 | NIL | NIL | 09/10/2022 | 12/10/2022 |
12/10/2022 | 17/10/2022 | 19/10/2022 | 21/10/2022 | 24/10/2022 |
24/10/2022 | 29/10/2022 | NIL | 02/11/2022 | 05/11/2022 |
PLEASE CONTACT US FOR ANY RETURN SAILING SCHEDULE FROM EAST MALAYSIA TO PORT KLANG
LAST UPDATE: 09/08/2022
NOTE:
- Departure dates are subjected to change with or without notice.
- All related documents must be advised and email to us at least 7 days before vessel departure date. The cut-off time at least 5 days before vessel is departed.
- Shipper will undertake to deliver vehicle to appointed depot (CT 2, Northport, PORT KLANG) for loading at least 2-3 days before vessel is departed.
- Consignee will undertake to pick up vehicle from Port Pending, Kuching or Port Sepanyar, Kota Kinabalu.